| NAME OF THE SCHOOL | METHODIST CENTRAL COLLEGE |
|---|---|
| ADDRESS | Batticaloa |
| TEL/FAX NUMBER | 0652222468 |
| TYPE OF THE SCHOOL | 1AB |
| SCHOOL EXAMINATION NUMBER | 04139 |
| CENSUS NUMBER | 11416 |
| SCHOOL NUMBER | 1501021 |
| SCHOOL LAND | 2.7 acers |
| ELECTORAL DISTRICT NUMBER | 12 |
| PROVINCE | Eastern |
| DISTRICT | Batticaloa |
| ZONE | Batticaloa |
| DIVISION | Manmunai north |
| G.S. DIVISION | Puliyantivu central |
| G.S. DIVISION NUMBER | 179 |
| SCHOOL WEBSITE | http://mccbatti.schweb.lk/ |
| NO. OF GRADE | 1-13 |
| NO. OF CLASSES | 51 |
| ROLL OF STUDENTS | 1966 |
| ROLL OF TEACHERS | 74 |
| SCHOOL COLOUR | Bottle Green, Golden Yellow |





